SS 316 Hydraulic Tube Supplier in India
Stainless Steel Instrumentation Tubing is a tube with a thin wall that is noted for providing leak-free operations. The SS Instrumentation Tube material is a common and adaptable alloy grade that is used in a variety of industries. The quality of stainless steel instrument tubing is determined by the media with which it will come into contact. For example, Stainless Steel 304 Instrumentation Tubing is the best option if the application requires an economical ss tubing solution with good tensile strength and mild corrosion resistance. However, 316 Stainless Steel Instrumentation Tubing is a preferable alternative for usage in brine or marine environments.
Leading stockist of Stainless steel hydraulic tubing, Ask free sample of stainless steel honed tube
Annealing is performed on the tube in a controlled atmosphere to obtain an annealed ASTM A269 TP304 Instrument Tube. A vacuum or inert gases can be used in this regulated environment. It aids in reducing surface oxidation, resulting in a brighter surface. The SA 213 Instrumentation Tubing has a high grade smooth, bright, and clean surface as a consequence of brilliant annealing. It also gains dimensional perfection as well as increased corrosion resistance and strength. When used in a controlled setting, the Solution anneal stainless instrumentation tube produces finer grain size and a superior surface polish.
The extrusion procedure is used to create Seamless Instrumentation Tubing. They do not have any welded seams and so have fewer risks of leaking. They are more powerful and are utilised for more critical treatments. Welded Stainless Instrumentation Tubing is made from roll-formed strips that are welded together to form a tube. Welded tubes are less expensive, because they come in longer continuous lengths.
Table of content
- Stainless Steel Instrumentation Tubing Specification
- SS Instrumentation Tube Types
- SS 316 Hydraulic Tube Dimension Tolerance
- Equivalent grades of Stainless steel hydraulic tubing
- SS high pressure hydraulic tubing Chemical Composition
- Seamless Instrumentation Tubing Mechanical Properties
- 316 Stainless Steel Instrumentation Tubing Pressure Rating
- sae j524 hydraulic tubing Weight Chart
- ASTM A269 TP304 cold drawn hydraulic tube Testing
Specifiaction | ASTM A270, DIN 2391, ASTM A269, ASTM A213, EN 10216-5 Stainless Steel Instrumentation Tubing |
Size in MM | 3.18 To 63 mm |
Pressure Rating | 15000 psig |
Thickness in Mm | 0.5 To 8 mm |
Processing Service | Punching, Welding, Bending, Cutting, Decoiling, Moulding |
Delivery Condition | Bright Annealed, Annealed and Pickled, MP, Cold Drawn, Polished, MF |
Technique |
|
316 Stainless Steel Hydraulic Tubing
Seamless Stainless Instrumentation Tubing
Stainless steel hydraulic tubing
Stainless steel honed tube
High pressure hydraulic tubing
SAE j524 hydraulic tubing
Condition | Outside diameter | Wall thickness |
---|---|---|
Cold-worked tube | ±0.75%, but min ±0.3 mm (D3) |
±10 %, but min ±0.2 mm (T3) |
Hot-worked tube | ±1.0%, but min ±0.5 mm (D2) |
±12.5%, but min ±0.4 mm (T2) |
high pressure hydraulic tubing available in wider range of sizes
Grade | Werkstoff | Unified Numbering System |
---|---|---|
304 | 1.4301 | S30400 |
316L | 1.4404 | S31603 |
304L | 1.4306 | S30403 |
316 | 1.4436 | S31600 |
Grade | Carbon | Phosphorus | Sulfur | Manganese | Silicon | Nickel | Chromium | Molybdenum |
TP304 | 0.08 | 0.045 | 0.03 | 2 | 1 | 8.0-11.0 | 18.0-20.0 | |
TP316 | 0.08 | 0.045 | 0.03 | 2 | 1 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 |
TP304L | 0.035 | 0.045 | 0.03 | 2 | 1 | 8.0-13.0 | 18.0-20.0 | |
TP316L | 0.035 | 0.045 | 0.03 | 2 | 1 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
For high-temperature sae j524 hydraulic tubing, look no further than our leading stockist and distributor services.
Grade | Tensile strength | Hardness | Gauge length | Yield strength | |
---|---|---|---|---|---|
bhn | rb | ||||
304L | 585 | 191 | 72 | 56 | 210 |
304 | 585 | 191 | 72 | 56 | 244 |
316 | 615 | 197 | 75 | 57 | 245 |
316L | 585 | 197 | 75 | 56 | 215 |
Outer Daimeter (Fraction) | Outer Daimeter (Decimal) | 0.065 | 0.035 | 0.049 | 0.083 | 0.120 | 0.028 | 0.109 | 0.058 | 0.072 | 0.095 |
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 0.250 | 7091 | 5345 | 3055 | 6327 | 3818 | |||||
23400 | 17640 | 10080 | 20880 | 12600 | |||||||
1/8 | 0.125 | 10691 | 6109 | 7636 | |||||||
35280 | 20160 | 25200 | |||||||||
7/8 | 0.875 | 2026 | 2961 | 1527 | 873 | 3740 | 1808 | 3397 | 1091 | 2244 | 2587 |
6686 | 9771 | 5040 | 2880 | 12343 | 5966 | 11211 | 3600 | 7406 | 8537 | ||
3/8 | 0.375 | 4727 | 6909 | 3564 | 2036 | 8727 | 4218 | 7927 | 2545 | 5236 | 6036 |
15600 | 22800 | 11760 | 6720 | 28800 | 13920 | 26160 | 8400 | 17280 | 19920 | ||
3/16 | 0.188 | 7108 | 4062 | 5077 | |||||||
23457 | 13404 | 16755 | |||||||||
7/16 | 0.438 | 4047 | 5915 | 3051 | 1743 | 7472 | 3611 | 6787 | 2179 | 4483 | 5168 |
13356 | 19521 | 10068 | 5753 | 24658 | 11918 | 22397 | 7192 | 14795 | 17055 | ||
9/16 | 0.563 | 3149 | 4602 | 2374 | 1356 | 5813 | 2810 | 5280 | 1695 | 3488 | 4021 |
10391 | 15187 | 7833 | 4476 | 19183 | 9272 | 17425 | 5595 | 11510 | 13268 | ||
1 3/4 | 1.750 | 1013 | 1481 | 764 | 436 | 1870 | 904 | 1699 | 545 | 1122 | 1294 |
3343 | 4886 | 2520 | 1440 | 6171 | 2983 | 5606 | 1800 | 3703 | 4269 | ||
5/16 | 0.313 | 5664 | 4270 | 2440 | 5054 | 3050 | 6274 | 7232 | |||
18690 | 14089 | 8051 | 16677 | 10064 | 20703 | 23866 | |||||
1 1/8 | 1.125 | 1576 | 2303 | 1188 | 679 | 2909 | 1406 | 2642 | 848 | 1745 | 2012 |
5200 | 7600 | 3920 | 2240 | 9600 | 4640 | 8720 | 2800 | 5760 | 6640 | ||
5/8 | 0.625 | 2836 | 4145 | 2138 | 1222 | 5236 | 2531 | 4756 | 1527 | 3142 | 3622 |
9360 | 13680 | 7056 | 4032 | 17280 | 8352 | 15696 | 5040 | 10368 | 11952 | ||
11/16 | 0.688 | 2577 | 3766 | 1942 | 1110 | 4757 | 2299 | 4321 | 1387 | 2854 | 3290 |
8503 | 12427 | 6410 | 3663 | 15698 | 7587 | 14259 | 4578 | 9419 | 10858 | ||
1/2 | 0.500 | 3545 | 5182 | 2673 | 1527 | 6545 | 3164 | 5945 | 1909 | 3927 | 4527 |
11700 | 17100 | 8820 | 5040 | 21600 | 10440 | 19620 | 6300 | 12960 | 14940 | ||
1 | 1.000 | 1773 | 2591 | 1336 | 764 | 3273 | 1582 | 2973 | 955 | 1964 | 2264 |
5850 | 8550 | 4410 | 2520 | 10800 | 5220 | 9810 | 3150 | 6480 | 7470 | ||
1 1/4 | 1.250 | 1418 | 2073 | 1069 | 611 | 2618 | 1265 | 2378 | 764 | 1571 | 1811 |
4680 | 6840 | 3528 | 2016 | 8640 | 4176 | 7848 | 2520 | 5184 | 5976 | ||
3/4 | 0.750 | 2364 | 3455 | 1782 | 1018 | 4364 | 2109 | 3964 | 1273 | 2618 | 3018 |
7800 | 11400 | 5880 | 3360 | 14400 | 6960 | 13080 | 4200 | 8640 | 9960 | ||
1 1/2 | 1.500 | 1182 | 1727 | 891 | 509 | 2182 | 1055 | 1982 | 636 | 1309 | 1509 |
3900 | 5700 | 2940 | 1680 | 7200 | 3480 | 6540 | 2100 | 4320 | 4980 | ||
2 | 2.000 | 886 | 1295 | 668 | 382 | 1636 | 791 | 1486 | 477 | 982 | 1132 |
2925 | 4275 | 2205 | 1260 | 5400 | 2610 | 4905 | 1575 | 3240 | 3735 |
Inner Diameter in Inch | Outer Diameter in Inch | Wall Thickness in Inch | Tube Cross Sectional Area (in2) |
D/t Ratio |
Internal Area (in2) |
---|---|---|---|---|---|
0.194 | 0.250 | 0.028 | 0.0195 | 8.93 | 0.0296 |
0.152 | 0.250 | 0.049 | 0.0309 | 5.10 | 0.0181 |
0.335 | 0.375 | 0.020 | 0.0223 | 18.75 | 0.0881 |
0.277 | 0.375 | 0.049 | 0.0502 | 7.65 | 0.0603 |
0.319 | 0.375 | 0.028 | 0.0305 | 13.39 | 0.0799 |
0.210 | 0.250 | 0.020 | 0.0145 | 12.50 | 0.0346 |
0.305 | 0.375 | 0.035 | 0.0374 | 10.71 | 0.0731 |
0.245 | 0.375 | 0.065 | 0.0633 | 5.77 | 0.0471 |
0.460 | 0.500 | 0.020 | 0.0302 | 25.00 | 0.1662 |
0.334 | 0.500 | 0.083 | 0.1087 | 6.02 | 0.0876 |
0.180 | 0.250 | 0.035 | 0.0236 | 7.14 | 0.0254 |
0.430 | 0.500 | 0.035 | 0.0511 | 14.29 | 0.1452 |
0.402 | 0.500 | 0.049 | 0.0694 | 10.20 | 0.1269 |
0.370 | 0.500 | 0.065 | 0.0888 | 7.69 | 0.1075 |
0.585 | 0.625 | 0.020 | 0.0380 | 31.25 | 0.2688 |
0.120 | 0.250 | 0.065 | 0.0378 | 3.85 | 0.0113 |
0.569 | 0.625 | 0.028 | 0.0525 | 22.32 | 0.2543 |
0.555 | 0.625 | 0.035 | 0.0649 | 17.86 | 0.2419 |
0.527 | 0.625 | 0.049 | 0.0887 | 12.76 | 0.2181 |
0.495 | 0.625 | 0.065 | 0.1144 | 9.62 | 0.1924 |
0.459 | 0.625 | 0.083 | 0.1413 | 7.53 | 0.1655 |
0.435 | 0.625 | 0.095 | 0.1582 | 6.58 | 0.1486 |
0.407 | 0.625 | 0.109 | 0.1767 | 5.73 | 0.1301 |
0.694 | 0.750 | 0.028 | 0.0635 | 26.79 | 0.3783 |
0.620 | 0.750 | 0.065 | 0.1399 | 11.54 | 0.3019 |
0.680 | 0.750 | 0.035 | 0.0786 | 21.43 | 0.3632 |
0.652 | 0.750 | 0.049 | 0.1079 | 15.31 | 0.3339 |
0.584 | 0.750 | 0.083 | 0.1739 | 9.04 | 0.2679 |
0.560 | 0.750 | 0.095 | 0.1955 | 7.89 | 0.2463 |
0.444 | 0.500 | 0.028 | 0.0415 | 17.86 | 0.1548 |
0.532 | 0.750 | 0.109 | 0.2195 | 6.88 | 0.2223 |
0.510 | 0.750 | 0.120 | 0.2375 | 6.25 | 0.2043 |
0.835 | 0.875 | 0.020 | 0.0537 | 43.75 | 0.5476 |
0.819 | 0.875 | 0.028 | 0.0745 | 31.25 | 0.5268 |
0.805 | 0.875 | 0.035 | 0.0924 | 25.00 | 0.5090 |
0.777 | 0.875 | 0.049 | 0.1272 | 17.86 | 0.4742 |
0.709 | 0.875 | 0.083 | 0.2065 | 10.54 | 0.3948 |
0.685 | 0.875 | 0.095 | 0.2328 | 9.21 | 0.3685 |
0.657 | 0.875 | 0.109 | 0.2623 | 8.03 | 0.3390 |
0.745 | 0.875 | 0.065 | 0.1654 | 13.46 | 0.4359 |
0.635 | 0.875 | 0.120 | 0.2846 | 7.29 | 0.316L7 |
0.944 | 1.000 | 0.028 | 0.0855 | 35.71 | 0.6999 |
0.930 | 1.000 | 0.035 | 0.1061 | 28.57 | 0.6793 |
0.902 | 1.000 | 0.049 | 0.1464 | 20.41 | 0.6390 |
0.870 | 1.000 | 0.065 | 0.1909 | 15.38 | 0.5945 |
0.834 | 1.000 | 0.083 | 0.2391 | 12.05 | 0.5463 |
0.810 | 1.000 | 0.095 | 0.2701 | 10.53 | 0.5153 |
0.782 | 1.000 | 0.109 | 0.3051 | 9.17 | 0.4803 |
0.760 | 1.000 | 0.120 | 0.3318 | 8.33 | 0.4536 |
0.732 | 1.000 | 0.134 | 0.3646 | 7.46 | 0.4208 |
1.180 | 1.250 | 0.035 | 0.1336 | 35.71 | 1.0936 |
1.152 | 1.250 | 0.049 | 0.1849 | 25.51 | 1.0423 |
1.120 | 1.250 | 0.065 | 0.2420 | 19.23 | 0.9852 |
1.084 | 1.250 | 0.083 | 0.316L3 | 15.06 | 0.9229 |
1.060 | 1.250 | 0.095 | 0.3447 | 13.16 | 0.8825 |
1.032 | 1.250 | 0.109 | 0.3907 | 11.47 | 0.8365 |
1.010 | 1.250 | 0.120 | 0.4260 | 10.42 | 0.8012 |
0.982 | 1.250 | 0.134 | 0.4698 | 9.33 | 0.7574 |
1.430 | 1.500 | 0.035 | 0.1611 | 42.86 | 1.6061 |
1.402 | 1.500 | 0.049 | 0.2234 | 30.61 | 1.5438 |
1.370 | 1.500 | 0.065 | 0.2930 | 23.08 | 1.4741 |
1.334 | 1.500 | 0.083 | 0.3695 | 18.07 | 1.3977 |
1.310 | 1.500 | 0.095 | 0.4193 | 15.79 | 1.3478 |
1.282 | 1.500 | 0.109 | 0.4763 | 13.76 | 1.2908 |
1.260 | 1.500 | 0.120 | 0.5202 | 12.50 | 1.2469 |
1.232 | 1.500 | 0.134 | 0.5750 | 11.19 | 1.1921 |
1.204 | 1.500 | 0.148 | 0.6286 | 10.14 | 1.1385 |
1.680 | 1.750 | 0.035 | 0.1886 | 50.00 | 2.2167 |
1.902 | 1.750 | 0.049 | 0.3003 | 40.82 | 2.8413 |
1.620 | 1.750 | 0.065 | 0.3441 | 26.92 | 2.0612 |
1.584 | 1.750 | 0.083 | 0.4347 | 21.08 | 1.9706 |
1.560 | 1.750 | 0.095 | 0.4939 | 18.42 | 1.9113 |
1.532 | 1.750 | 0.109 | 0.5619 | 16.06 | 1.8433 |
1.510 | 1.750 | 0.120 | 0.6145 | 14.58 | 1.7908 |
1.482 | 1.750 | 0.134 | 0.6803 | 13.06 | 1.7250 |
1.454 | 1.750 | 0.148 | 0.7449 | 11.82 | 1.6604 |
1.420 | 1.750 | 0.165 | 0.8216 | 10.61 | 1.5837 |
1.930 | 2.000 | 0.035 | 0.2161 | 57.14 | 2.9255 |
1.902 | 2.000 | 0.049 | 0.3003 | 40.82 | 2.8413 |
1.870 | 2.000 | 0.065 | 0.3951 | 30.77 | 2.7465 |
1.834 | 2.000 | 0.083 | 0.4999 | 24.10 | 2.6417 |
1.810 | 2.000 | 0.095 | 0.5685 | 21.05 | 2.5730 |
1.782 | 2.000 | 0.109 | 0.6475 | 18.35 | 2.4941 |
1.760 | 2.000 | 0.120 | 0.7087 | 16.67 | 2.4328 |
1.732 | 2.000 | 0.134 | 0.7855 | 14.93 | 2.3561 |
1.704 | 2.000 | 0.148 | 0.8611 | 13.51 | 2.2805 |
1.670 | 2.000 | 0.165 | 0.9512 | 12.12 | 2.1904 |
Ready stock of cold drawn hydraulic tube at reasonable cost
- Flattening Test
- Intergranular Corrosion Test
- Positive Material Identification
- Hydrogen Induced Cracking Tests
- Hardness Test
- Mechanical Testing
Application of ASTM A269 TP304 Instrument Tube
- Dairy equipment
- Automotive manufacturing
- Aerospace industry
- Marine applications
- Brewing equipment
Packaging of SA 213 Instrumentation Tubing
Customized packaging methods are implemented for steel tubes, taking into account their varying types and sizes. While we ensure proper packaging for typical pipe types, special attention is required during sealift handling and transportation to minimize potential harm due to movement and bending.
Frequently asked questions
What are the key properties of 316 Stainless Steel Hydraulic Tubing?
316 Stainless Steel Hydraulic Tubing exhibits high corrosion resistance, excellent mechanical strength, and the ability to withstand high pressures and temperatures.
What is the typical size range of Seamless Stainless Instrumentation Tubing?
Seamless Stainless Instrumentation Tubing is available in various sizes, commonly ranging from 1/8″ to 1/2″ outside diameter (OD) and with different wall thicknesses.
How is Stainless steel hydraulic tubing commonly manufactured?
Stainless steel hydraulic tubing is typically manufactured by seamless or welded processes, followed by heat treatment and precision sizing to meet specific dimensional and surface finish requirements.
What are the typical applications of stainless steel honed tube?
stainless steel honed tube is widely used in industries such as oil and gas, chemical processing, power generation, and instrumentation systems, where accurate and reliable fluid or gas transport is essential.