Leading Rail mount tube clamp manufacturer in India
Table of content
COLOR | SILVER |
Size | 1 /4 to 2 |
Raw Material | C.S, SS 304, SS 316, SS 304L, SS 316 |
Thickness | 1.5 mm. 2 mm 2.5-3 mm |
Finish | Galvanized 275 GSM |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry, RAILWAY |
C Channel Size | 1 meter |
Material | Steel Aluminum |
Mounting Rail Pipe Clamps
Rail mount tube clamp
Heavy Duty Rail Nut Clamps
- Designed as per DIN-3015 Part – 1
- Easy to install
- Easy to Maintain
One Set = One Top Plate + 2 Rail Nuts + 2 Clamp Halves + 2 Hex headed Bolts | |||||||||||
DIN / VE GROUP |
PIPEOD dia = d |
T | S | G | H1 | H2 | L | L1 | H3 | L3 | Bolt Size |
1 | 6 | 4.0 | 3.0 | 0.4 -0.6 | 13.0 | 40.0 | 20.0 | 35.0 | 13.5 | 25.0 | M6X 30 |
6.4 | |||||||||||
8 | |||||||||||
9.5 | |||||||||||
10 | |||||||||||
12 | |||||||||||
2 | 12.7 | 4.0 | 3.0 | 0.4 -0.6 | 16.0 | 45.0 | 26 | 42 | 13.5 | 25.0 | M6 X 35 |
13.5 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17.2 | |||||||||||
18 | |||||||||||
3 | 19 | 4.0 | 3.0 | 0.4 -0.6 | 18.0 | 50.0 | 33 | 50 | 13.5 | 25.0 | M6 X 40 |
20 | |||||||||||
21.3 | |||||||||||
22 | |||||||||||
25 | |||||||||||
4 | 26.9 | 4.0 | 3.0 | 0.4 -0.6 | 20.0 | 53.0 | 40 | 59 | 13.5 | 25.0 | M6 X 45 |
28 | |||||||||||
30 | |||||||||||
5 | 32 | 4.0 | 3.0 | 0.8 -1.0 | 29.0 | 70.0 | 52 | 71 | 13.5 | 25.0 | M6 X 65 |
33.7 | |||||||||||
35 | |||||||||||
38 | |||||||||||
40 | |||||||||||
42 | |||||||||||
6 | 48.3 | 4.0 | 3.0 | 0.8 -1.0 | 31.0 | 75.0 | 66 | 86 | 13.5 | 25.0 | M6 X 70 |
50.8 | |||||||||||
7 | 60.3 | 4.0 | 3.0 | 0.8 -1.0 | 46.0 | 105.0 | 94 | 121 | 13.5 | 25.0 | M6 X 100 |
63.5 | |||||||||||
73 | |||||||||||
76.1 |
PRODUCT | PIPE CLAMPS |
---|---|
STANDERED SERIES | FOR PIPE OD -6 MM TO 76.1 MM |
TWIN SERIES | FOR PIPE OD -6 MM TO 42 MM |
HEAVY SERIES | FOR PIPE OD -6 MM TO 219 MM |
CONSTRUCTION OF CLAMPS BODY | BOTH CLAMPS HALVES ARE IDENTICAL |
ACCESSORIES | CLAMPS WITH RUBBER INSERT CLAMPS WITH MOUNTAIN RAILS CLAMPS WITH STACKING LAYERS |
STANDERED | ACCORDING TO DIN 3015 DIN 3015-PART1 DIN 3015-PART2 DIN 3015-PART3 |
Polypropylene | Colour Green |
---|---|
Polyamide | Colour Black |
Thermoplastic Elastomer | Colour Black |
Aluminum | Colour Natural |
- Support piping systems
- Steel and stainless steel piping systems
- Metal manufacturing
- Mining equipment